Register once with OpenInvestorPortal, then connect peer to peer. Fetch investor reports, capital calls, distributions and documents programmatically from every portal you use, through one interface. We broker the handshake. Everything after that runs directly between you and the portal.
How it works
OpenInvestorPortal is a registry and a certificate authority. It introduces investor and portal to each other exactly once. Every request, every document and every statement afterwards travels directly between the two peers, and we are not in the path.
A keypair is generated on the investor's device. Only the public key is registered with OpenInvestorPortal and becomes the investor's identity. The private key never leaves.
Inside the portal's own UI the investor clicks “Connect with OpenInvestorPortal”. The portal stores the public key against the account and we issue a signed link certificate. No password is shared with anyone.
The investor's client signs each request with its key and calls the portal's endpoint directly. The portal checks the signature and the link certificate offline, with no call to us. Reports, capital calls and documents flow peer to peer. Revocation propagates in under an hour.
For investors & fund administrators
For portal operators
The protocol Coming soon
Read-only REST, mirrored as MCP tools. Payloads follow the ILPA templates. Requests are signed with HTTP Message Signatures (RFC 9421) and carry a short-lived link certificate signed by us, so portals verify everything offline.
# investor client → portal, directly GET /oipp/v1/capital-calls?since=2026-01-01 Authorization: OIPP oip:inv_7f3a OIPP-Link: eyJhbGciOi… # signed by OpenInvestorPortal, 24h Signature-Input: sig=("@method" "@target-uri" "content-digest") Signature: sig=:MEUCIQ…: # signed by the investor's key # portal verifies, returns ILPA-shaped JSON 200 OK { "capital_calls": [ { "fund": "…", "due_date": "2026-02-15", "amount": { "value": 250000, "currency": "EUR" } } ] }
# resources every OIPP portal exposes GET /oipp/.well-known/oipp # discovery, JWKS GET /oipp/v1/accounts # commitments on this portal GET /oipp/v1/documents # metadata, filters GET /oipp/v1/documents/{id}/content GET /oipp/v1/capital-calls # ILPA capital call template GET /oipp/v1/distributions # ILPA distribution template GET /oipp/v1/capital-account-statements GET /oipp/v1/notifications?cursor= # change feed # the same, as MCP tools list_accounts · list_documents · get_document list_capital_calls · list_distributions list_capital_account_statements · list_notifications
63 portals · Open data · CC0
| Portal | Vendor | Category | API | MCP | SFTP | Difficulty | |
|---|---|---|---|---|---|---|---|
+SUBSCRIBE | Subscribe Technologies, Inc. | marketplace | partner-only | none | unknown | 3 / 5 | Visit |
Addepar Client Portal | Addepar, Inc. | reporting-platform | available | beta | unknown | 3 / 5 | Visit |
Allocate | Allocate Management Company, LLC | marketplace | unknown | partner-only | unknown | 4 / 5 | Visit |
Allvue Investor Portal | Allvue Systems | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
Alter Domus CorPro | Alter Domus | fund-admin-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
Alto (Alto IRA) | Alto Solutions, Inc. | marketplace | partner-only | none | unknown | 4 / 5 | Visit |
Altvia ShareSecure | Altvia | lp-portal | unknown | partner-only | unknown | 4 / 5 | Visit |
AngelList (Venture) | AngelList Advisors, LLC / AL Venture Services | lp-portal | planned | available | none | 3 / 5 | Visit |
Ansarada Data Room | Ansarada | data-room | unknown | partner-only | unknown | 4 / 5 | Visit |
Arch | Arch Labs, Inc. | reporting-platform | available | none | partner-only | 2 / 5 | Visit |
Backstop Client Portal | ION Analytics (Backstop Solutions) | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
Brainloop Secure Dataroom | Brainloop GmbH | data-room | unknown | unknown | unknown | 4 / 5 | Visit |
bunch | bunch capital GmbH | lp-portal | none | none | unknown | 4 / 5 | Visit |
CAIS | Capital Integration Systems LLC (CAIS) | marketplace | partner-only | beta | unknown | 4 / 5 | Visit |
CapInteract LP Interact | CapInteract | lp-portal | unknown | unknown | unknown | 4 / 5 | Visit |
Carta LP Portal | Carta | lp-portal | partner-only | available | partner-only | 3 / 5 | Visit |
Cash Flow Portal | Cash Flow Portal | lp-portal | unknown | partner-only | unknown | 4 / 5 | Visit |
| CChronograph LP | Chronograph | reporting-platform | partner-only | available | unknown | 2 / 5 | Visit |
| CCitcoOne | Citco | fund-admin-portal | unknown | unknown | unknown | 4 / 5 | Visit |
CSC ViewPoint | CSC | fund-admin-portal | unknown | unknown | unknown | 4 / 5 | Visit |
| DDatasite Diligence | Datasite | data-room | available | partner-only | unknown | 3 / 5 | Visit |
Digify Data Room | Digify | data-room | available | unknown | unknown | 4 / 5 | Visit |
Drooms Virtual Data Room | Drooms | data-room | unknown | unknown | unknown | 4 / 5 | Visit |
Dropbox DocSend Spaces (data rooms) | Dropbox | data-room | unknown | beta | unknown | 4 / 5 | Visit |
Dynamo Investor Portal | Dynamo Software | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
eFront Investment Café | BlackRock eFront | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
Finventions Investment Portal | Finventions | fund-admin-portal | none | none | unknown | 4 / 5 | Visit |
Firmex Virtual Data Room | Firmex | data-room | unknown | unknown | unknown | 4 / 5 | Visit |
FIS Digital Data Exchange | FIS | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
Flow Investor Portal | Flow (an Apex Group company) | lp-portal | partner-only | unknown | unknown | 3 / 5 | Visit |
FundPanel Investor Portal (Aduro Advisors) | Aduro Advisors | fund-admin-portal | unknown | unknown | unknown | 4 / 5 | Visit |
Fundrbird Investor Portal | Fundrbird | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
Gen II Sensr Portal | Gen II Fund Services | fund-admin-portal | unknown | unknown | unknown | 4 / 5 | Visit |
Goji | Goji Investments | other | unknown | unknown | unknown | 4 / 5 | Visit |
iCapital | Institutional Capital Network, Inc. (iCapital) | marketplace | partner-only | none | unknown | 4 / 5 | Visit |
Ideals Virtual Data Room | Ideals | data-room | partner-only | available | unknown | 3 / 5 | Visit |
Intralinks VDRPro | SS&C Intralinks | data-room | partner-only | unknown | unknown | 4 / 5 | Visit |
InvestorFlow Investor Portal | InvestorFlow | lp-portal | unknown | unknown | unknown | 4 / 5 | Visit |
IQ-EQ Cosmos | IQ-EQ | fund-admin-portal | unknown | unknown | unknown | 3 / 5 | Visit |
Juniper Square Investor Portal | Juniper Square | lp-portal | partner-only | beta | partner-only | 4 / 5 | Visit |
LIQID | LIQID Investments GmbH | marketplace | none | none | none | 4 / 5 | Visit |
Moonfare | Moonfare GmbH | marketplace | partner-only | none | unknown | 4 / 5 | Visit |
MSCI Private i (Burgiss) | MSCI | reporting-platform | partner-only | unknown | unknown | 3 / 5 | Visit |
NAO | NAO Co-Investment GmbH | marketplace | none | none | none | 4 / 5 | Visit |
netfiles Datenraum | netfiles | data-room | unknown | unknown | unknown | 4 / 5 | Visit |
Odin | Odin (Join Odin Ltd) | lp-portal | unknown | none | unknown | 4 / 5 | Visit |
Papermark | Papermark | data-room | available | available | none | 2 / 5 | Visit |
Privatize | Privatize Group GmbH | marketplace | unknown | none | unknown | 4 / 5 | Visit |
Quantium Investor Portal | Quantium Technology | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
Republic | OpenDeal Inc. (Republic) | marketplace | none | none | none | 4 / 5 | Visit |
Roundtable | Roundtable (Roundtable SRL) | lp-portal | unknown | none | unknown | 4 / 5 | Visit |
S&P Global iLEVEL | S&P Global Market Intelligence | reporting-platform | partner-only | partner-only | unknown | 4 / 5 | Visit |
Securitize | Securitize, Inc. | marketplace | available | available | unknown | 3 / 5 | Visit |
SmartRoom Virtual Data Room | SmartRoom | data-room | unknown | unknown | unknown | 4 / 5 | Visit |
SS&C Intralinks FundCentre | SS&C Intralinks | lp-portal | partner-only | unknown | unknown | 4 / 5 | Visit |
SS&C Investor Services Portal (GlobeOp) | SS&C Technologies | fund-admin-portal | unknown | unknown | unknown | 4 / 5 | Visit |
Sydecar | Sydecar, Inc. | lp-portal | unknown | none | unknown | 4 / 5 | Visit |
Titanbay | Titanbay Ltd / Titanbay Ireland Limited | marketplace | partner-only | none | unknown | 4 / 5 | Visit |
Universal Investment PowerPortal | Universal Investment | fund-admin-portal | unknown | none | unknown | 4 / 5 | Visit |
Vauban (Carta Fund Administration, UK/EU) | Carta (eShares, Inc.) | lp-portal | partner-only | available | unknown | 3 / 5 | Visit |
Vistra VFunds | Vistra | fund-admin-portal | unknown | unknown | unknown | 5 / 5 | Visit |
Yardi Investment Manager | Yardi Systems | lp-portal | unknown | unknown | unknown | 4 / 5 | Visit |
Yieldstreet (Willow Wealth) | YieldStreet Inc. | marketplace | none | none | none | 4 / 5 | Visit |
Difficulty is how hard it is to reach documents programmatically today, 1 easy to 5 hard, from community research. Status values: available documented and self-serve · partner-only needs an agreement · none confirmed absent · unknown not checked yet. Entries are community-maintained and CC0. Vendors correct their entry by pull request.