LP portals: API, MCP and document access compared
LP portals are the web portals a GP or its administrator uses to publish capital call notices, distribution notices, statements and reports to investors. The registry lists 22 LP portals. An API is offered by 12 of 22, all partner only; for 8 it is unknown. An MCP server is offered by 6 of 22 (3 available, 1 beta, 2 partner only); for 12 it is unknown. Difficulty ratings for investor access run from 3 to 4 out of 5 (4 rated 3, 18 rated 4). Lower is easier. The research records no investor-side API in this category. The terms of 7 entries prohibit automated access.
| Portal | Vendor | API | MCP | SFTP | Difficulty | Automation |
|---|---|---|---|---|---|---|
| Allvue Systems | Partner only | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| Altvia | Unknown | Partner only | Unknown | 4 / 5 | Unknown (terms not checked) | |
| AngelList Advisors, LLC / AL Venture Services | Planned | Available | Not offered | 3 / 5 | Unknown (terms not checked) | |
| ION Analytics (Backstop Solutions) | Partner only | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| bunch capital GmbH | Not offered | Not offered | Unknown | 4 / 5 | Prohibited by the terms | |
| CapInteract | Unknown | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| Carta | Partner only | Available | Partner only | 3 / 5 | Unknown (terms not checked) | |
| Cash Flow Portal | Unknown | Partner only | Unknown | 4 / 5 | Prohibited by the terms | |
| Dynamo Software | Partner only | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| BlackRock eFront | Partner only | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| FIS | Partner only | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| Flow (an Apex Group company) | Partner only | Unknown | Unknown | 3 / 5 | Prohibited by the terms | |
| Fundrbird | Partner only | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| InvestorFlow | Unknown | Unknown | Unknown | 4 / 5 | Prohibited by the terms | |
| Juniper Square | Partner only | Beta | Partner only | 4 / 5 | Prohibited by the terms | |
| Odin (Join Odin Ltd) | Unknown | Not offered | Unknown | 4 / 5 | Unknown (terms not checked) | |
| Quantium Technology | Partner only | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) | |
| Roundtable (Roundtable SRL) | Unknown | Not offered | Unknown | 4 / 5 | Unknown (terms not checked) | |
| SS&C Intralinks | Partner only | Unknown | Unknown | 4 / 5 | Prohibited by the terms | |
| Sydecar, Inc. | Unknown | Not offered | Unknown | 4 / 5 | Prohibited by the terms | |
| Carta (eShares, Inc.) | Partner only | Available | Unknown | 3 / 5 | Unknown (terms not checked) | |
| Yardi Systems | Unknown | Unknown | Unknown | 4 / 5 | Unknown (terms not checked) |
Difficulty is the registry's own rating of how hard it is for an investor to get documents out programmatically, from 1 (documented self-serve API) to 5 (web access only with MFA, view only). Each entry page explains the rating, lists the access channels and gives practical routes for investors.
Vendors can correct their entry by pull request or email.